Most Recent Pierce City Homes For Sale
| View All Pierce City Homes For Sale | ||
|
Tbd Farm Rd.2070, Pierce City, MO 65723 | $25,000 |
|
205 Elm, Pierce City, MO 65723 | $89,900 4 beds, 2 baths |
|
3625 Farm Road 2000, Pierce City, MO 65723 | $345,000 4 beds, 3.5 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Everbank. | 02/15/2012 | $1,176 | 3.875% | 0.000 | 3.903% | $852 |
| Stonegate Mortgage Corp | 02/15/2012 | $1,123 | 3.500% | 2.000 | 3.690% | $805 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings